Shurn the Awesomer

Historic Predictions - Algorithm 5

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 53.4983% 1.41191 Wrong
2017-02-02 1.41191 Drop 75.2058% 1.4126 Wrong
2017-02-03 1.4126 Rise 57.9727% 1.41025 Wrong
2017-02-04 1.41025 Drop 54.3954% 1.40925 Correct
2017-02-05 1.40925 Drop 89.4268% 1.40836 Correct
2017-02-06 1.40836 Drop 90.6899% 1.4144 Wrong
2017-02-07 1.4144 Drop 52.1717% 1.41785 Wrong
2017-02-08 1.41785 Drop 97.938% 1.41678 Correct
2017-02-09 1.41678 Drop 97.4361% 1.42047 Wrong
2017-02-10 1.42047 Drop 96.567% 1.42025 Correct
2017-02-11 1.42025 Rise 93.1059% 1.42025 Wrong
2017-02-12 1.42025 Rise 89.5322% 1.4232 Correct
2017-02-13 1.4232 Rise 98.6615% 1.41903 Wrong
2017-02-14 1.41903 Rise 94.9852% 1.42078 Correct
2017-02-15 1.42078 Drop 56.0063% 1.41912 Correct
2017-02-16 1.41912 Rise 92.2797% 1.41725 Wrong
2017-02-17 1.41725 Rise 68.8133% 1.4186 Correct
2017-02-18 1.4186 Drop 56.8656% 1.4186 Wrong
2017-02-19 1.4186 Drop 58.8856% 1.41728 Correct
2017-02-20 1.41728 Rise 68.8104% 1.42109 Correct
2017-02-21 1.42109 Rise 63.462% 1.41904 Wrong
2017-02-22 1.41904 Rise 97.7574% 1.40468 Wrong
2017-02-24 1.40468 Drop 83.87% 1.40499 Wrong
2017-02-25 1.40499 Rise 50.878% 1.405 Correct
2017-02-27 1.4049 Drop 59.1365% 1.40391 Correct
2017-02-28 1.40391 Rise 81.7432% 1.4105 Correct
2017-03-01 1.4105 Rise 81.576% 1.41121 Correct
2017-03-02 1.41121 Rise 81.576% 1.41366 Correct
2017-03-03 1.41366 Drop 33.3333% 1.41063 Correct
2017-03-04 1.41063 Drop 33.3333% 1.41039 Correct
2017-03-05 1.41039 Drop 64.401% 1.41165 Wrong
2017-03-06 1.41165 Drop 47.9725% 1.41018 Correct
2017-03-07 1.41018 Drop 61.4725% 1.41083 Wrong
2017-03-08 1.41083 Drop 77.1867% 1.41981 Wrong
2017-03-09 1.41981 Drop 70.0271% 1.42003 Wrong
2017-03-10 1.42003 Drop 82.9479% 1.41215 Correct
2017-03-11 1.41215 Rise 54.3854% 1.4122 Correct
2017-03-12 1.4122 Drop 75.5223% 1.41073 Correct
2017-03-13 1.41073 Drop 73.8461% 1.41455 Wrong
2017-03-14 1.41455 Drop 51.572% 1.41355 Correct
2017-03-15 1.41355 Rise 87.1993% 1.40493 Wrong
2017-03-16 1.40493 Rise 92.3282% 1.40286 Wrong
2017-03-17 1.40286 Rise 74.4063% 1.4021 Wrong
2017-03-18 1.4021 Rise 85.122% 1.39788 Wrong
2017-03-20 1.39788 Rise 82.0665% 1.39855 Correct
2017-03-21 1.39855 Rise 86.885% 1.40074 Correct
2017-03-23 1.39961 Rise 92.4957% 1.40115 Correct
2017-03-24 1.40115 Rise 93.1247% 1.399 Wrong
2017-03-25 1.399 Rise 91.5543% 1.3987 Wrong
2017-03-26 1.3987 Rise 87.3274% 1.39449 Wrong
2017-03-27 1.39449 Rise 81.1185% 1.39379 Wrong
2017-03-28 1.39379 Rise 77.8589% 1.39682 Correct
2017-03-29 1.39682 Drop 62.188% 1.39612 Correct
2017-03-30 1.39612 Drop 62.188% 1.39802 Wrong
2017-03-31 1.39802 Drop 62.188% 1.39705 Correct
2017-04-01 1.39705 Drop 62.188% 1.3973 Wrong
2017-04-02 1.3973 Rise 79.9753% 1.39584 Wrong
2017-04-03 1.39584 Rise 90.437% 1.39688 Correct
2017-04-04 1.39688 Rise 93.1093% 1.39824 Correct
2017-04-05 1.39824 Rise 92.0035% 1.40232 Correct
2017-04-06 1.40232 Rise 92.9389% 1.40187 Wrong
2017-04-07 1.40187 Rise 90.6605% 1.40415 Correct
2017-04-08 1.40415 Rise 90.3937% 1.40415 Wrong
2017-04-09 1.40415 Rise 92.1972% 1.40717 Correct
2017-04-10 1.40717 Rise 94.9054% 1.40572 Wrong
2017-04-11 1.40572 Rise 94.6913% 1.40182 Wrong
2017-04-12 1.40182 Rise 94.7444% 1.39322 Wrong
2017-04-13 1.39322 Rise 93.8123% 1.39759 Correct
2017-04-14 1.39759 Rise 93.9537% 1.3979 Correct
2017-04-15 1.3979 Rise 93.9537% 1.3979 Wrong
2017-04-16 1.3979 Rise 93.9537% 1.39439 Wrong
2017-04-17 1.39439 Rise 93.9537% 1.39926 Correct
2017-04-18 1.39926 Rise 93.9537% 1.39742 Wrong
Accuracy Rate
50%
Next Prediction
Drop
33.3% confidence