Shurn the Awesomer

Historic Predictions - Algorithm 14

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 73.9997% 1.41191 Wrong
2017-02-02 1.41191 Rise 76.5725% 1.4126 Correct
2017-02-03 1.4126 Rise 83.573% 1.41025 Wrong
2017-02-04 1.41025 Drop 55.4592% 1.40925 Correct
2017-02-05 1.40925 Drop 58.1478% 1.40836 Correct
2017-02-06 1.40836 Rise 55.9248% 1.4144 Correct
2017-02-07 1.4144 Rise 88.071% 1.41785 Correct
2017-02-08 1.41785 Rise 83.8314% 1.41678 Wrong
2017-02-09 1.41678 Rise 71.6459% 1.42047 Correct
2017-02-10 1.42047 Rise 66.0021% 1.42025 Wrong
2017-02-11 1.42025 Rise 82.3018% 1.42025 Wrong
2017-02-12 1.42025 Rise 81.3679% 1.4232 Correct
2017-02-13 1.4232 Rise 84.6907% 1.41903 Wrong
2017-02-14 1.41903 Rise 92.3439% 1.42078 Correct
2017-02-15 1.42078 Rise 91.8846% 1.41912 Wrong
2017-02-16 1.41912 Rise 98.0349% 1.41725 Wrong
2017-02-17 1.41725 Rise 93.4692% 1.4186 Correct
2017-02-18 1.4186 Rise 93.8741% 1.4186 Wrong
2017-02-19 1.4186 Rise 97.2795% 1.41728 Wrong
2017-02-20 1.41728 Rise 95.8835% 1.42109 Correct
2017-02-21 1.42109 Rise 93.3192% 1.41904 Wrong
2017-02-22 1.41904 Rise 99.3887% 1.40468 Wrong
2017-02-24 1.40468 Rise 91.5801% 1.40499 Correct
2017-02-25 1.40499 Rise 99.0006% 1.405 Correct
2017-02-27 1.4049 Rise 88.5993% 1.40391 Wrong
2017-02-28 1.40391 Rise 85.0483% 1.4105 Correct
2017-03-01 1.4105 Rise 96.6068% 1.41121 Correct
2017-03-02 1.41121 Rise 95.4742% 1.41366 Correct
2017-03-03 1.41366 Rise 96.7194% 1.41063 Wrong
2017-03-04 1.41063 Rise 96.4787% 1.41039 Wrong
2017-03-05 1.41039 Rise 96.4787% 1.41165 Correct
2017-03-06 1.41165 Rise 96.6727% 1.41018 Wrong
2017-03-07 1.41018 Rise 96.6727% 1.41083 Correct
2017-03-08 1.41083 Rise 96.6727% 1.41981 Correct
2017-03-09 1.41981 Rise 97.5008% 1.42003 Correct
2017-03-10 1.42003 Rise 96.595% 1.41215 Wrong
2017-03-11 1.41215 Rise 97.1694% 1.4122 Correct
2017-03-12 1.4122 Drop 33.3333% 1.41073 Correct
2017-03-13 1.41073 Drop 33.3333% 1.41455 Wrong
2017-03-14 1.41455 Rise 64.401% 1.41355 Wrong
2017-03-15 1.41355 Rise 73.2238% 1.40493 Wrong
2017-03-16 1.40493 Rise 61.4725% 1.40286 Wrong
2017-03-17 1.40286 Rise 69.7676% 1.4021 Wrong
2017-03-18 1.4021 Rise 77.0769% 1.39788 Wrong
2017-03-20 1.39788 Rise 72.1799% 1.39855 Correct
2017-03-21 1.39855 Rise 97.7474% 1.40074 Correct
2017-03-23 1.39961 Rise 55.0958% 1.40115 Correct
2017-03-24 1.40115 Drop 62.5696% 1.399 Correct
2017-03-25 1.399 Rise 53.2239% 1.3987 Wrong
2017-03-26 1.3987 Rise 61.4166% 1.39449 Wrong
2017-03-27 1.39449 Drop 50.8047% 1.39379 Correct
2017-03-28 1.39379 Rise 51.2748% 1.39682 Correct
2017-03-29 1.39682 Rise 48.801% 1.39612 Wrong
2017-03-30 1.39612 Rise 48.801% 1.39802 Correct
2017-03-31 1.39802 Rise 48.801% 1.39705 Wrong
2017-04-01 1.39705 Rise 48.801% 1.3973 Correct
2017-04-02 1.3973 Rise 85.5748% 1.39584 Wrong
2017-04-03 1.39584 Rise 96.6452% 1.39688 Correct
2017-04-04 1.39688 Rise 98.4169% 1.39824 Correct
2017-04-05 1.39824 Rise 83.8305% 1.40232 Correct
2017-04-06 1.40232 Rise 73.7801% 1.40187 Wrong
2017-04-07 1.40187 Rise 54.2125% 1.40415 Correct
2017-04-08 1.40415 Rise 79.0456% 1.40415 Wrong
2017-04-09 1.40415 Drop 73.9015% 1.40717 Wrong
2017-04-10 1.40717 Drop 63.5681% 1.40572 Correct
2017-04-11 1.40572 Rise 71.3331% 1.40182 Wrong
2017-04-12 1.40182 Rise 58.8246% 1.39322 Wrong
2017-04-13 1.39322 Rise 56.3142% 1.39759 Correct
2017-04-14 1.39759 Rise 56.3142% 1.3979 Correct
2017-04-15 1.3979 Rise 56.3142% 1.3979 Wrong
2017-04-16 1.3979 Rise 62.9394% 1.39439 Wrong
2017-04-17 1.39439 Rise 59.4584% 1.39926 Correct
2017-04-18 1.39926 Rise 56.3142% 1.39742 Wrong
Accuracy Rate
50%
Next Prediction
Drop
58.6% confidence