Shurn the Awesomer

Historic Predictions - Algorithm 13

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 77.7393% 1.41191 Wrong
2017-02-02 1.41191 Rise 97.0211% 1.4126 Correct
2017-02-03 1.4126 Rise 75.1859% 1.41025 Wrong
2017-02-04 1.41025 Rise 65.3662% 1.40925 Wrong
2017-02-05 1.40925 Drop 68.2612% 1.40836 Correct
2017-02-06 1.40836 Drop 69.6785% 1.4144 Wrong
2017-02-07 1.4144 Rise 86.2898% 1.41785 Correct
2017-02-08 1.41785 Rise 63.512% 1.41678 Wrong
2017-02-09 1.41678 Rise 69.4843% 1.42047 Correct
2017-02-10 1.42047 Rise 79.1674% 1.42025 Wrong
2017-02-11 1.42025 Rise 66.2143% 1.42025 Wrong
2017-02-12 1.42025 Rise 82.1314% 1.4232 Correct
2017-02-13 1.4232 Rise 92.0921% 1.41903 Wrong
2017-02-14 1.41903 Rise 95.8707% 1.42078 Correct
2017-02-15 1.42078 Rise 93.2998% 1.41912 Wrong
2017-02-16 1.41912 Rise 98.0447% 1.41725 Wrong
2017-02-17 1.41725 Rise 98.3286% 1.4186 Correct
2017-02-18 1.4186 Rise 92.9217% 1.4186 Wrong
2017-02-19 1.4186 Rise 98.8883% 1.41728 Wrong
2017-02-20 1.41728 Rise 97.8899% 1.42109 Correct
2017-02-21 1.42109 Rise 86.215% 1.41904 Wrong
2017-02-22 1.41904 Rise 99.0255% 1.40468 Wrong
2017-02-24 1.40468 Rise 93.6378% 1.40499 Correct
2017-02-25 1.40499 Rise 99.2476% 1.405 Correct
2017-02-27 1.4049 Rise 94.6305% 1.40391 Wrong
2017-02-28 1.40391 Rise 91.811% 1.4105 Correct
2017-03-01 1.4105 Rise 97.9429% 1.41121 Correct
2017-03-02 1.41121 Rise 96.7455% 1.41366 Correct
2017-03-03 1.41366 Rise 96.7455% 1.41063 Wrong
2017-03-04 1.41063 Rise 96.6588% 1.41039 Wrong
2017-03-05 1.41039 Rise 96.6588% 1.41165 Correct
2017-03-06 1.41165 Rise 96.6588% 1.41018 Wrong
2017-03-07 1.41018 Rise 96.6588% 1.41083 Correct
2017-03-08 1.41083 Rise 96.6406% 1.41981 Correct
2017-03-09 1.41981 Rise 97.8541% 1.42003 Correct
2017-03-10 1.42003 Rise 97.8442% 1.41215 Wrong
2017-03-11 1.41215 Drop 33.3333% 1.4122 Wrong
2017-03-12 1.4122 Drop 33.3333% 1.41073 Correct
2017-03-13 1.41073 Rise 64.401% 1.41455 Correct
2017-03-14 1.41455 Rise 73.2238% 1.41355 Wrong
2017-03-15 1.41355 Rise 78.5677% 1.40493 Wrong
2017-03-16 1.40493 Rise 80.342% 1.40286 Wrong
2017-03-17 1.40286 Rise 85.0669% 1.4021 Wrong
2017-03-18 1.4021 Rise 83.3366% 1.39788 Wrong
2017-03-20 1.39788 Rise 75.1927% 1.39855 Correct
2017-03-21 1.39855 Rise 95.9902% 1.40074 Correct
2017-03-23 1.39961 Rise 89.7766% 1.40115 Correct
2017-03-24 1.40115 Rise 90.6369% 1.399 Wrong
2017-03-25 1.399 Rise 84.8665% 1.3987 Wrong
2017-03-26 1.3987 Rise 96.9256% 1.39449 Wrong
2017-03-27 1.39449 Rise 93.7845% 1.39379 Wrong
2017-03-28 1.39379 Rise 88.9309% 1.39682 Correct
2017-03-29 1.39682 Rise 93.5267% 1.39612 Wrong
2017-03-30 1.39612 Rise 93.5267% 1.39802 Correct
2017-03-31 1.39802 Rise 93.5267% 1.39705 Wrong
2017-04-01 1.39705 Rise 93.5267% 1.3973 Correct
2017-04-02 1.3973 Rise 91.2032% 1.39584 Wrong
2017-04-03 1.39584 Rise 93.6842% 1.39688 Correct
2017-04-04 1.39688 Rise 93.6788% 1.39824 Correct
2017-04-05 1.39824 Rise 75.261% 1.40232 Correct
2017-04-06 1.40232 Rise 84.4197% 1.40187 Wrong
2017-04-07 1.40187 Rise 63.2996% 1.40415 Correct
2017-04-08 1.40415 Rise 93.876% 1.40415 Wrong
2017-04-09 1.40415 Rise 47.956% 1.40717 Correct
2017-04-10 1.40717 Rise 66.3924% 1.40572 Wrong
2017-04-11 1.40572 Rise 69.5323% 1.40182 Wrong
2017-04-12 1.40182 Drop 58.4633% 1.39322 Correct
2017-04-13 1.39322 Drop 62.0247% 1.39759 Wrong
2017-04-14 1.39759 Drop 62.0247% 1.3979 Wrong
2017-04-15 1.3979 Drop 62.0247% 1.3979 Wrong
2017-04-16 1.3979 Drop 50.8764% 1.39439 Correct
2017-04-17 1.39439 Drop 53.8988% 1.39926 Wrong
2017-04-18 1.39926 Drop 62.0247% 1.39742 Correct
Accuracy Rate
50%
Next Prediction
Drop
57.9% confidence