Shurn the Awesomer

Historic Predictions - Algorithm 10

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 89.4959% 1.41191 Wrong
2017-02-02 1.41191 Rise 98.9065% 1.4126 Correct
2017-02-03 1.4126 Rise 91.3296% 1.41025 Wrong
2017-02-04 1.41025 Drop 66.5385% 1.40925 Correct
2017-02-05 1.40925 Drop 79.6783% 1.40836 Correct
2017-02-06 1.40836 Drop 59.2275% 1.4144 Wrong
2017-02-07 1.4144 Rise 57.2799% 1.41785 Correct
2017-02-08 1.41785 Rise 74.8603% 1.41678 Wrong
2017-02-09 1.41678 Rise 63.3936% 1.42047 Correct
2017-02-10 1.42047 Rise 59.939% 1.42025 Wrong
2017-02-11 1.42025 Rise 81.0241% 1.42025 Wrong
2017-02-12 1.42025 Rise 92.8406% 1.4232 Correct
2017-02-13 1.4232 Rise 95.5149% 1.41903 Wrong
2017-02-14 1.41903 Rise 98.423% 1.42078 Correct
2017-02-15 1.42078 Rise 96.4721% 1.41912 Wrong
2017-02-16 1.41912 Rise 98.1691% 1.41725 Wrong
2017-02-17 1.41725 Rise 97.5728% 1.4186 Correct
2017-02-18 1.4186 Rise 95.2664% 1.4186 Wrong
2017-02-19 1.4186 Rise 98.4127% 1.41728 Wrong
2017-02-20 1.41728 Rise 97.5002% 1.42109 Correct
2017-02-21 1.42109 Rise 90.9338% 1.41904 Wrong
2017-02-22 1.41904 Rise 98.8578% 1.40468 Wrong
2017-02-24 1.40468 Rise 93.0291% 1.40499 Correct
2017-02-25 1.40499 Rise 99.6318% 1.405 Correct
2017-02-27 1.4049 Rise 95.5999% 1.40391 Wrong
2017-02-28 1.40391 Rise 94.4118% 1.4105 Correct
2017-03-01 1.4105 Rise 99.7584% 1.41121 Correct
2017-03-02 1.41121 Rise 99.7584% 1.41366 Correct
2017-03-03 1.41366 Rise 99.8789% 1.41063 Wrong
2017-03-04 1.41063 Rise 99.7552% 1.41039 Wrong
2017-03-05 1.41039 Rise 99.9327% 1.41165 Correct
2017-03-06 1.41165 Rise 99.8911% 1.41018 Wrong
2017-03-07 1.41018 Rise 99.8911% 1.41083 Correct
2017-03-08 1.41083 Drop 33.3333% 1.41981 Wrong
2017-03-09 1.41981 Drop 33.3333% 1.42003 Wrong
2017-03-10 1.42003 Rise 64.401% 1.41215 Wrong
2017-03-11 1.41215 Rise 73.2238% 1.4122 Correct
2017-03-12 1.4122 Rise 78.5677% 1.41073 Wrong
2017-03-13 1.41073 Drop 60.3877% 1.41455 Wrong
2017-03-14 1.41455 Rise 91.4289% 1.41355 Wrong
2017-03-15 1.41355 Rise 92.2746% 1.40493 Wrong
2017-03-16 1.40493 Rise 89.4314% 1.40286 Wrong
2017-03-17 1.40286 Rise 74.7843% 1.4021 Wrong
2017-03-18 1.4021 Drop 66.1128% 1.39788 Correct
2017-03-20 1.39788 Rise 97.7408% 1.39855 Correct
2017-03-21 1.39855 Rise 95.9616% 1.40074 Correct
2017-03-23 1.39961 Rise 95.6623% 1.40115 Correct
2017-03-24 1.40115 Rise 95.9826% 1.399 Wrong
2017-03-25 1.399 Rise 93.4145% 1.3987 Wrong
2017-03-26 1.3987 Rise 96.5061% 1.39449 Wrong
2017-03-27 1.39449 Rise 93.8935% 1.39379 Wrong
2017-03-28 1.39379 Rise 93.6428% 1.39682 Correct
2017-03-29 1.39682 Rise 93.3802% 1.39612 Wrong
2017-03-30 1.39612 Rise 93.3802% 1.39802 Correct
2017-03-31 1.39802 Rise 93.3802% 1.39705 Wrong
2017-04-01 1.39705 Rise 93.3802% 1.3973 Correct
2017-04-02 1.3973 Rise 93.6905% 1.39584 Wrong
2017-04-03 1.39584 Rise 93.2824% 1.39688 Correct
2017-04-04 1.39688 Rise 95.429% 1.39824 Correct
2017-04-05 1.39824 Rise 53.1971% 1.40232 Correct
2017-04-06 1.40232 Rise 86.2914% 1.40187 Wrong
2017-04-07 1.40187 Drop 53.5659% 1.40415 Wrong
2017-04-08 1.40415 Rise 60.093% 1.40415 Wrong
2017-04-09 1.40415 Rise 52.1531% 1.40717 Correct
2017-04-10 1.40717 Drop 61.8392% 1.40572 Correct
2017-04-11 1.40572 Drop 76.4584% 1.40182 Correct
2017-04-12 1.40182 Drop 48.9814% 1.39322 Correct
2017-04-13 1.39322 Drop 49.8723% 1.39759 Wrong
2017-04-14 1.39759 Rise 52.4977% 1.3979 Correct
2017-04-15 1.3979 Rise 52.4977% 1.3979 Wrong
2017-04-16 1.3979 Rise 63.4837% 1.39439 Wrong
2017-04-17 1.39439 Rise 50.2272% 1.39926 Correct
2017-04-18 1.39926 Drop 49.8723% 1.39742 Correct
Accuracy Rate
50%
Next Prediction
Drop
49.9% confidence